Flood Zone Comparison
Compare key metrics between 05346 05346, VT — Zone X-shaded and 07730 07730, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05346 05346, VT — Zone X-shaded | 07730 07730, NJ — Zone X-shaded |
|---|---|---|
| name | 05346 05346, VT — Zone X-shaded | 07730 07730, NJ — Zone X-shaded |
| zip code | 05346 | 07730 |
| city | 05346 | 07730 |
| state | Vermont | New Jersey |
| state code | VT | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 719 | 719 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 | 12 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Lake Michigan (3.9 miles) | Delaware River (1.5 miles) |
| elevation ft | 78 | 1,741 |
| population | 40,966 | 71,093 |
| median home value | 772,574 | 516,962 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,519 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,765 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6753C823J | 9766C829J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.