Flood Zone Comparison
Compare key metrics between 05353 05353, VT — Zone AE and 46290 46290, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05353 05353, VT — Zone AE | 46290 46290, IN — Zone A |
|---|---|---|
| name | 05353 05353, VT — Zone AE | 46290 46290, IN — Zone A |
| zip code | 05353 | 46290 |
| city | 05353 | 46290 |
| state | Vermont | Indiana |
| state code | VT | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,936 | 1,936 |
| base flood elevation | 26 ft | 20 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Puget Sound (3.9 miles) | Puget Sound (4.5 miles) |
| elevation ft | 1,527 | 533 |
| population | 25,789 | 38,679 |
| median home value | 157,688 | 752,549 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,207 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,973 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2137C764J | 1414C641J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.