Flood Zone Comparison
Compare key metrics between 05356 05356, VT — Zone X-shaded and 19967 19967, DE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05356 05356, VT — Zone X-shaded | 19967 19967, DE — Zone AE |
|---|---|---|
| name | 05356 05356, VT — Zone X-shaded | 19967 19967, DE — Zone AE |
| zip code | 05356 | 19967 |
| city | 05356 | 19967 |
| state | Vermont | Delaware |
| state code | VT | DE |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 889 | 889 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 17 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | local river (3.1 miles) | Tennessee River (0.5 miles) |
| elevation ft | 1,131 | 33 |
| population | 46,217 | 68,373 |
| median home value | 298,046 | 315,498 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,532 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,467 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5798C995J | 8312C182J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.