Flood Zone Comparison
Compare key metrics between 05358 05358, VT — Zone X-shaded and 11374 11374, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05358 05358, VT — Zone X-shaded | 11374 11374, NY — Zone X-shaded |
|---|---|---|
| name | 05358 05358, VT — Zone X-shaded | 11374 11374, NY — Zone X-shaded |
| zip code | 05358 | 11374 |
| city | 05358 | 11374 |
| state | Vermont | New York |
| state code | VT | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 387 | 387 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Ohio River (3.6 miles) | Chesapeake Bay (0.7 miles) |
| elevation ft | 1,449 | 341 |
| population | 70,025 | 42,354 |
| median home value | 349,745 | 522,683 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,848 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,988 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2886C331J | 4702C659J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.