Flood Zone Comparison
Compare key metrics between 05363 05363, VT — Zone A and 07080 07080, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05363 05363, VT — Zone A | 07080 07080, NJ — Zone AE |
|---|---|---|
| name | 05363 05363, VT — Zone A | 07080 07080, NJ — Zone AE |
| zip code | 05363 | 07080 |
| city | 05363 | 07080 |
| state | Vermont | New Jersey |
| state code | VT | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,528 | 2,528 |
| base flood elevation | 18 ft | 28 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | drainage canal (4.8 miles) | Connecticut River (3.2 miles) |
| elevation ft | 297 | 734 |
| population | 53,967 | 11,285 |
| median home value | 325,701 | 484,057 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,263 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,575 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5653C797J | 4209C437J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.