Flood Zone Comparison
Compare key metrics between 05461 05461, VT — Zone A and 75954 75954, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05461 05461, VT — Zone A | 75954 75954, TX — Zone AE |
|---|---|---|
| name | 05461 05461, VT — Zone A | 75954 75954, TX — Zone AE |
| zip code | 05461 | 75954 |
| city | 05461 | 75954 |
| state | Vermont | Texas |
| state code | VT | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,544 | 1,544 |
| base flood elevation | 17 ft | 14 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Mississippi River (2.8 miles) | retention pond (4.3 miles) |
| elevation ft | 874 | 1,919 |
| population | 79,074 | 64,966 |
| median home value | 675,009 | 595,375 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,744 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,082 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2979C921J | 1372C104J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.