Flood Zone Comparison
Compare key metrics between 05478 05478, VT — Zone A and 07501 Paterson, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05478 05478, VT — Zone A | 07501 Paterson, NJ — Zone AE |
|---|---|---|
| name | 05478 05478, VT — Zone A | 07501 Paterson, NJ — Zone AE |
| zip code | 05478 | 07501 |
| city | 05478 | Paterson |
| state | Vermont | New Jersey |
| state code | VT | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,967 | 1,967 |
| base flood elevation | 26 ft | 24 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | James River (3.1 miles) | Lake Huron (2.0 miles) |
| elevation ft | 454 | 1,561 |
| population | 3,830 | 69,910 |
| median home value | 359,389 | 512,770 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,878 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,985 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5816C402J | 4649C451J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.