Flood Zone Comparison
Compare key metrics between 05649 05649, CT — Zone AE and 07843 07843, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05649 05649, CT — Zone AE | 07843 07843, NJ — Zone A |
|---|---|---|
| name | 05649 05649, CT — Zone AE | 07843 07843, NJ — Zone A |
| zip code | 05649 | 07843 |
| city | 05649 | 07843 |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,584 | 2,583 |
| base flood elevation | 27 ft | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Long Island Sound (4.6 miles) | Lake Michigan (3.3 miles) |
| elevation ft | 1,044 | 352 |
| population | 69,377 | 74,502 |
| median home value | 178,874 | 462,621 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,553 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,769 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3823C188J | 8851C424J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.