Flood Zone Comparison
Compare key metrics between 05651 05651, CT — Zone A and 08048 08048, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05651 05651, CT — Zone A | 08048 08048, NJ — Zone AE |
|---|---|---|
| name | 05651 05651, CT — Zone A | 08048 08048, NJ — Zone AE |
| zip code | 05651 | 08048 |
| city | 05651 | 08048 |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,623 | 1,623 |
| base flood elevation | 6 ft | 17 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | James River (4.6 miles) | James River (3.2 miles) |
| elevation ft | 164 | 1,615 |
| population | 56,412 | 10,437 |
| median home value | 279,456 | 226,123 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,431 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,347 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3340C992J | 2130C262J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.