Flood Zone Comparison
Compare key metrics between 05652 05652, CT — Zone VE and 06482 06482, CT — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05652 05652, CT — Zone VE | 06482 06482, CT — Zone VE |
|---|---|---|
| name | 05652 05652, CT — Zone VE | 06482 06482, CT — Zone VE |
| zip code | 05652 | 06482 |
| city | 05652 | 06482 |
| state | Connecticut | Connecticut |
| state code | CT | CT |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,022 | 5,034 |
| base flood elevation | 8 ft | 30 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Delaware River (0.5 miles) | retention pond (4.3 miles) |
| elevation ft | 1,331 | 1,263 |
| population | 18,536 | 14,074 |
| median home value | 179,329 | 662,217 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,391 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,297 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3953C324J | 6451C489J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.