Flood Zone Comparison
Compare key metrics between 05681 05681, CT — Zone A and 35206 35206, AL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05681 05681, CT — Zone A | 35206 35206, AL — Zone A |
|---|---|---|
| name | 05681 05681, CT — Zone A | 35206 35206, AL — Zone A |
| zip code | 05681 | 35206 |
| city | 05681 | 35206 |
| state | Connecticut | Alabama |
| state code | CT | AL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,964 | 1,964 |
| base flood elevation | 11 ft | 16 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2021 | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Ontario (0.1 miles) | Lake Ontario (4.4 miles) |
| elevation ft | 66 | 1,858 |
| population | 12,729 | 22,750 |
| median home value | 268,670 | 481,442 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,517 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,773 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3070C632J | 5616C166J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.