Flood Zone Comparison
Compare key metrics between 05701 Rutland, VT — Zone AE and 24260 24260, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05701 Rutland, VT — Zone AE | 24260 24260, VA — Zone AE |
|---|---|---|
| name | 05701 Rutland, VT — Zone AE | 24260 24260, VA — Zone AE |
| zip code | 05701 | 24260 |
| city | Rutland | 24260 |
| state | Vermont | Virginia |
| state code | VT | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,284 | 3,283 |
| base flood elevation | 29 ft | 13 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Michigan (0.6 miles) | Merrimack River (2.0 miles) |
| elevation ft | 24 | 1,732 |
| population | 69,975 | 15,208 |
| median home value | 719,230 | 283,021 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,107 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,025 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4434C238J | 2148C842J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.