Flood Zone Comparison
Compare key metrics between 05730 05730, CT — Zone AE and 11704 11704, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05730 05730, CT — Zone AE | 11704 11704, NY — Zone AE |
|---|---|---|
| name | 05730 05730, CT — Zone AE | 11704 11704, NY — Zone AE |
| zip code | 05730 | 11704 |
| city | 05730 | 11704 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,503 | 2,503 |
| base flood elevation | 9 ft | 17 ft |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local creek (0.9 miles) | Rio Grande (3.4 miles) |
| elevation ft | 438 | 1,553 |
| population | 24,540 | 66,140 |
| median home value | 181,887 | 771,586 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,927 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,593 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7909C947J | 9790C505J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.