Flood Zone Comparison
Compare key metrics between 05730 05730, CT — Zone AE and 23091 23091, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05730 05730, CT — Zone AE | 23091 23091, VA — Zone AE |
|---|---|---|
| name | 05730 05730, CT — Zone AE | 23091 23091, VA — Zone AE |
| zip code | 05730 | 23091 |
| city | 05730 | 23091 |
| state | Connecticut | Virginia |
| state code | CT | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,503 | 2,503 |
| base flood elevation | 9 ft | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | local creek (0.9 miles) | local creek (3.8 miles) |
| elevation ft | 438 | 1,185 |
| population | 24,540 | 56,950 |
| median home value | 181,887 | 464,931 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,927 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,995 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7909C947J | 6333C729J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.