Flood Zone Comparison
Compare key metrics between 05732 05732, CT — Zone AE and 06027 06027, CT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05732 05732, CT — Zone AE | 06027 06027, CT — Zone AE |
|---|---|---|
| name | 05732 05732, CT — Zone AE | 06027 06027, CT — Zone AE |
| zip code | 05732 | 06027 |
| city | 05732 | 06027 |
| state | Connecticut | Connecticut |
| state code | CT | CT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,252 | 3,251 |
| base flood elevation | 24 ft | 7 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2017 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (3.6 miles) | Pacific Ocean (1.5 miles) |
| elevation ft | 1,973 | 1,338 |
| population | 28,692 | 3,583 |
| median home value | 149,038 | 727,310 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,232 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,015 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1578C851J | 7721C843J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.