Flood Zone Comparison
Compare key metrics between 05744 05744, CT — Zone AE and 16022 16022, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05744 05744, CT — Zone AE | 16022 16022, PA — Zone AE |
|---|---|---|
| name | 05744 05744, CT — Zone AE | 16022 16022, PA — Zone AE |
| zip code | 05744 | 16022 |
| city | 05744 | 16022 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,280 | 1,280 |
| base flood elevation | 30 ft | 24 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Ontario (2.5 miles) | Delaware River (1.2 miles) |
| elevation ft | 1,348 | 1,864 |
| population | 7,994 | 70,198 |
| median home value | 184,988 | 279,962 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,275 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,885 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2375C984J | 5722C115J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.