Flood Zone Comparison
Compare key metrics between 05757 05757, CT — Zone AE and 44287 44287, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05757 05757, CT — Zone AE | 44287 44287, OH — Zone A |
|---|---|---|
| name | 05757 05757, CT — Zone AE | 44287 44287, OH — Zone A |
| zip code | 05757 | 44287 |
| city | 05757 | 44287 |
| state | Connecticut | Ohio |
| state code | CT | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,140 | 1,140 |
| base flood elevation | 30 ft | 16 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local creek (2.5 miles) | Potomac River (5.0 miles) |
| elevation ft | 1,177 | 643 |
| population | 11,924 | 71,520 |
| median home value | 246,019 | 279,238 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,413 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,091 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7677C364J | 4086C497J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.