Flood Zone Comparison
Compare key metrics between 05764 05764, CT — Zone X and 08001 Berlin, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05764 05764, CT — Zone X | 08001 Berlin, NJ — Zone X |
|---|---|---|
| name | 05764 05764, CT — Zone X | 08001 Berlin, NJ — Zone X |
| zip code | 05764 | 08001 |
| city | 05764 | Berlin |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 210 | 210 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Arkansas River (3.0 miles) | Pacific Ocean (3.9 miles) |
| elevation ft | 916 | 1,311 |
| population | 49,626 | 77,892 |
| median home value | 360,820 | 708,076 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,842 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,412 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2567C765J | 3338C146J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.