Flood Zone Comparison
Compare key metrics between 05824 05824, CT — Zone X and 08324 08324, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05824 05824, CT — Zone X | 08324 08324, NJ — Zone X |
|---|---|---|
| name | 05824 05824, CT — Zone X | 08324 08324, NJ — Zone X |
| zip code | 05824 | 08324 |
| city | 05824 | 08324 |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 316 | 316 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Tennessee River (0.8 miles) | Ohio River (0.4 miles) |
| elevation ft | 489 | 1,753 |
| population | 68,417 | 31,394 |
| median home value | 174,377 | 600,549 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,483 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,732 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3744C534J | 2650C301J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.