Flood Zone Comparison
Compare key metrics between 05832 05832, CT — Zone AE and 15733 15733, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05832 05832, CT — Zone AE | 15733 15733, PA — Zone X-shaded |
|---|---|---|
| name | 05832 05832, CT — Zone AE | 15733 15733, PA — Zone X-shaded |
| zip code | 05832 | 15733 |
| city | 05832 | 15733 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 864 | 864 |
| base flood elevation | 25 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | Rio Grande (2.2 miles) | Long Island Sound (2.0 miles) |
| elevation ft | 497 | 1,254 |
| population | 56,028 | 26,305 |
| median home value | 580,149 | 360,428 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,807 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,064 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6228C316J | 1445C621J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.