Flood Zone Comparison
Compare key metrics between 05846 05846, CT — Zone A and 12486 12486, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05846 05846, CT — Zone A | 12486 12486, NY — Zone A |
|---|---|---|
| name | 05846 05846, CT — Zone A | 12486 12486, NY — Zone A |
| zip code | 05846 | 12486 |
| city | 05846 | 12486 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,893 | 2,893 |
| base flood elevation | 14 ft | 12 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Chesapeake Bay (0.9 miles) | Lake Ontario (1.8 miles) |
| elevation ft | 1,509 | 1,392 |
| population | 18,308 | 65,431 |
| median home value | 227,124 | 316,388 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,389 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,177 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3448C463J | 9480C599J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.