Flood Zone Comparison
Compare key metrics between 05862 05862, CT — Zone AE and 56258 56258, MN — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05862 05862, CT — Zone AE | 56258 56258, MN — Zone D |
|---|---|---|
| name | 05862 05862, CT — Zone AE | 56258 56258, MN — Zone D |
| zip code | 05862 | 56258 |
| city | 05862 | 56258 |
| state | Connecticut | Minnesota |
| state code | CT | MN |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,053 | 1,053 |
| base flood elevation | 14 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Michigan (0.4 miles) | Gulf of Mexico (0.9 miles) |
| elevation ft | 61 | 1,939 |
| population | 28,331 | 7,243 |
| median home value | 490,072 | 230,783 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,428 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,352 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5302C584J | 4547C185J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.