Flood Zone Comparison
Compare key metrics between 05872 05872, CT — Zone A and 10705 10705, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05872 05872, CT — Zone A | 10705 10705, NY — Zone AE |
|---|---|---|
| name | 05872 05872, CT — Zone A | 10705 10705, NY — Zone AE |
| zip code | 05872 | 10705 |
| city | 05872 | 10705 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,678 | 1,678 |
| base flood elevation | 13 ft | 21 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Mississippi River (4.4 miles) | James River (2.6 miles) |
| elevation ft | 1,264 | 1,951 |
| population | 22,166 | 39,986 |
| median home value | 542,811 | 107,753 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,940 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,438 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8945C105J | 4845C173J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.