Flood Zone Comparison
Compare key metrics between 05905 05905, CT — Zone X-shaded and 24549 24549, VA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 05905 05905, CT — Zone X-shaded | 24549 24549, VA — Zone X-shaded |
|---|---|---|
| name | 05905 05905, CT — Zone X-shaded | 24549 24549, VA — Zone X-shaded |
| zip code | 05905 | 24549 |
| city | 05905 | 24549 |
| state | Connecticut | Virginia |
| state code | CT | VA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 611 | 611 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | James River (4.8 miles) | Lake Superior (4.4 miles) |
| elevation ft | 1,081 | 1,883 |
| population | 55,370 | 71,781 |
| median home value | 644,089 | 406,824 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,547 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,171 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5289C618J | 4733C286J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.