Flood Zone Comparison
Compare key metrics between 06021 06021, CT — Zone AE and 17538 17538, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06021 06021, CT — Zone AE | 17538 17538, PA — Zone AE |
|---|---|---|
| name | 06021 06021, CT — Zone AE | 17538 17538, PA — Zone AE |
| zip code | 06021 | 17538 |
| city | 06021 | 17538 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,958 | 2,958 |
| base flood elevation | 18 ft | 24 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Gulf of Mexico (1.2 miles) | Pacific Ocean (4.2 miles) |
| elevation ft | 1,636 | 1,634 |
| population | 79,805 | 11,861 |
| median home value | 305,906 | 195,547 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,706 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,433 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4937C878J | 7706C127J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.