Flood Zone Comparison
Compare key metrics between 06032 06032, CT — Zone X-shaded and 15552 15552, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06032 06032, CT — Zone X-shaded | 15552 15552, PA — Zone X-shaded |
|---|---|---|
| name | 06032 06032, CT — Zone X-shaded | 15552 15552, PA — Zone X-shaded |
| zip code | 06032 | 15552 |
| city | 06032 | 15552 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 513 | 513 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 8 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Missouri River (3.8 miles) | Pacific Ocean (3.1 miles) |
| elevation ft | 1,405 | 819 |
| population | 49,517 | 12,663 |
| median home value | 715,657 | 510,135 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,113 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,264 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2136C340J | 5667C221J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.