Flood Zone Comparison
Compare key metrics between 06039 06039, CT — Zone A and 13144 13144, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06039 06039, CT — Zone A | 13144 13144, NY — Zone AE |
|---|---|---|
| name | 06039 06039, CT — Zone A | 13144 13144, NY — Zone AE |
| zip code | 06039 | 13144 |
| city | 06039 | 13144 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,765 | 2,765 |
| base flood elevation | 14 ft | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2017 | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Colorado River (2.2 miles) | Savannah River (4.4 miles) |
| elevation ft | 1,809 | 509 |
| population | 54,971 | 63,631 |
| median home value | 375,510 | 318,083 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,053 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,951 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6659C701J | 1851C467J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.