Flood Zone Comparison
Compare key metrics between 06042 06042, CT — Zone A and 96848 96848, HI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06042 06042, CT — Zone A | 96848 96848, HI — Zone AE |
|---|---|---|
| name | 06042 06042, CT — Zone A | 96848 96848, HI — Zone AE |
| zip code | 06042 | 96848 |
| city | 06042 | 96848 |
| state | Connecticut | Hawaii |
| state code | CT | HI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,294 | 1,294 |
| base flood elevation | 18 ft | 13 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Mississippi River (3.8 miles) | Tennessee River (4.5 miles) |
| elevation ft | 945 | 1,582 |
| population | 71,504 | 43,542 |
| median home value | 332,167 | 442,030 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,067 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,616 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2795C948J | 6123C431J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.