Flood Zone Comparison
Compare key metrics between 06061 06061, CT — Zone A and 47665 47665, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06061 06061, CT — Zone A | 47665 47665, IN — Zone A |
|---|---|---|
| name | 06061 06061, CT — Zone A | 47665 47665, IN — Zone A |
| zip code | 06061 | 47665 |
| city | 06061 | 47665 |
| state | Connecticut | Indiana |
| state code | CT | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,399 | 2,399 |
| base flood elevation | 6 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Gulf of Mexico (0.3 miles) | Connecticut River (2.8 miles) |
| elevation ft | 440 | 133 |
| population | 72,115 | 19,200 |
| median home value | 404,468 | 375,810 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,628 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,134 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1891C504J | 2977C127J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.