Flood Zone Comparison
Compare key metrics between 06073 06073, CT — Zone VE and 35564 35564, AL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06073 06073, CT — Zone VE | 35564 35564, AL — Zone VE |
|---|---|---|
| name | 06073 06073, CT — Zone VE | 35564 35564, AL — Zone VE |
| zip code | 06073 | 35564 |
| city | 06073 | 35564 |
| state | Connecticut | Alabama |
| state code | CT | AL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,664 | 6,663 |
| base flood elevation | 9 ft | 29 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Atlantic Ocean (1.8 miles) | Mississippi River (4.9 miles) |
| elevation ft | 951 | 760 |
| population | 50,068 | 7,323 |
| median home value | 719,304 | 708,654 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,090 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,383 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8846C796J | 3959C820J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.