Flood Zone Comparison
Compare key metrics between 06078 06078, CT — Zone AE and 47142 47142, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06078 06078, CT — Zone AE | 47142 47142, IN — Zone AE |
|---|---|---|
| name | 06078 06078, CT — Zone AE | 47142 47142, IN — Zone AE |
| zip code | 06078 | 47142 |
| city | 06078 | 47142 |
| state | Connecticut | Indiana |
| state code | CT | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,201 | 1,201 |
| base flood elevation | 28 ft | 14 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Red River (2.9 miles) | Chesapeake Bay (0.5 miles) |
| elevation ft | 934 | 314 |
| population | 73,823 | 39,508 |
| median home value | 401,064 | 506,131 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,784 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,027 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8070C861J | 8199C175J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.