Flood Zone Comparison
Compare key metrics between 06080 06080, CT — Zone A and 47011 47011, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06080 06080, CT — Zone A | 47011 47011, IN — Zone AE |
|---|---|---|
| name | 06080 06080, CT — Zone A | 47011 47011, IN — Zone AE |
| zip code | 06080 | 47011 |
| city | 06080 | 47011 |
| state | Connecticut | Indiana |
| state code | CT | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,347 | 2,347 |
| base flood elevation | 24 ft | 28 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Colorado River (4.5 miles) | Colorado River (2.6 miles) |
| elevation ft | 1,051 | 287 |
| population | 39,108 | 36,879 |
| median home value | 786,114 | 730,366 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,890 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,100 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6395C969J | 2006C981J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.