Flood Zone Comparison
Compare key metrics between 06085 06085, CT — Zone AE and 07006 07006, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06085 06085, CT — Zone AE | 07006 07006, NJ — Zone A |
|---|---|---|
| name | 06085 06085, CT — Zone AE | 07006 07006, NJ — Zone A |
| zip code | 06085 | 07006 |
| city | 06085 | 07006 |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,015 | 1,015 |
| base flood elevation | 5 ft | 28 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Michigan (3.5 miles) | Arkansas River (0.1 miles) |
| elevation ft | 376 | 1,780 |
| population | 20,741 | 3,974 |
| median home value | 615,637 | 530,295 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,524 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,367 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3118C587J | 8751C188J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.