Flood Zone Comparison
Compare key metrics between 06090 06090, CT — Zone VE and 68461 68461, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06090 06090, CT — Zone VE | 68461 68461, NE — Zone AE |
|---|---|---|
| name | 06090 06090, CT — Zone VE | 68461 68461, NE — Zone AE |
| zip code | 06090 | 68461 |
| city | 06090 | 68461 |
| state | Connecticut | Nebraska |
| state code | CT | NE |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,115 | 2,115 |
| base flood elevation | 11 ft | 9 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Tennessee River (4.0 miles) | Lake Erie (3.6 miles) |
| elevation ft | 1,054 | 1,446 |
| population | 39,948 | 66,484 |
| median home value | 140,297 | 364,700 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,915 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,193 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8999C423J | 3009C254J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.