Flood Zone Comparison
Compare key metrics between 06103 06103, CT — Zone X-shaded and 12160 12160, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06103 06103, CT — Zone X-shaded | 12160 12160, NY — Zone X-shaded |
|---|---|---|
| name | 06103 06103, CT — Zone X-shaded | 12160 12160, NY — Zone X-shaded |
| zip code | 06103 | 12160 |
| city | 06103 | 12160 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 609 | 609 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (4.0 miles) | retention pond (0.9 miles) |
| elevation ft | 1,815 | 1,657 |
| population | 31,529 | 36,563 |
| median home value | 477,009 | 619,377 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,803 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,509 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4288C805J | 5178C690J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.