Flood Zone Comparison
Compare key metrics between 06117 06117, CT — Zone AE and 12197 12197, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06117 06117, CT — Zone AE | 12197 12197, NY — Zone A |
|---|---|---|
| name | 06117 06117, CT — Zone AE | 12197 12197, NY — Zone A |
| zip code | 06117 | 12197 |
| city | 06117 | 12197 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,512 | 2,512 |
| base flood elevation | 26 ft | 30 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Tampa Bay (0.5 miles) | Lake Ontario (0.8 miles) |
| elevation ft | 1,498 | 1,942 |
| population | 63,740 | 12,506 |
| median home value | 154,146 | 257,723 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,157 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,480 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4485C738J | 5996C226J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.