Flood Zone Comparison
Compare key metrics between 06255 06255, CT — Zone AE and 49656 49656, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06255 06255, CT — Zone AE | 49656 49656, MI — Zone A |
|---|---|---|
| name | 06255 06255, CT — Zone AE | 49656 49656, MI — Zone A |
| zip code | 06255 | 49656 |
| city | 06255 | 49656 |
| state | Connecticut | Michigan |
| state code | CT | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,720 | 2,720 |
| base flood elevation | 6 ft | 23 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | drainage canal (0.4 miles) | Pacific Ocean (2.8 miles) |
| elevation ft | 530 | 147 |
| population | 70,200 | 40,789 |
| median home value | 156,357 | 595,516 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,699 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,158 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3467C176J | 9883C124J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.