Flood Zone Comparison
Compare key metrics between 06277 06277, CT — Zone A and 08824 08824, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06277 06277, CT — Zone A | 08824 08824, NJ — Zone AE |
|---|---|---|
| name | 06277 06277, CT — Zone A | 08824 08824, NJ — Zone AE |
| zip code | 06277 | 08824 |
| city | 06277 | 08824 |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 918 | 918 |
| base flood elevation | 29 ft | 20 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Red River (4.6 miles) | Red River (1.7 miles) |
| elevation ft | 1,086 | 760 |
| population | 3,630 | 68,554 |
| median home value | 182,161 | 753,247 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,710 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,246 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9836C752J | 4576C624J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.