Flood Zone Comparison
Compare key metrics between 06280 06280, CT — Zone AE and 16822 16822, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06280 06280, CT — Zone AE | 16822 16822, PA — Zone A |
|---|---|---|
| name | 06280 06280, CT — Zone AE | 16822 16822, PA — Zone A |
| zip code | 06280 | 16822 |
| city | 06280 | 16822 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,638 | 2,638 |
| base flood elevation | 19 ft | 26 ft |
| historical floods | 0 recorded flood events in the past 50 years | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Red River (1.4 miles) | Columbia River (3.3 miles) |
| elevation ft | 755 | 566 |
| population | 20,092 | 29,697 |
| median home value | 388,870 | 228,036 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,323 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,923 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4543C138J | 7808C546J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.