Flood Zone Comparison
Compare key metrics between 06351 06351, CT — Zone VE and 96795 96795, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06351 06351, CT — Zone VE | 96795 96795, HI — Zone VE |
|---|---|---|
| name | 06351 06351, CT — Zone VE | 96795 96795, HI — Zone VE |
| zip code | 06351 | 96795 |
| city | 06351 | 96795 |
| state | Connecticut | Hawaii |
| state code | CT | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,205 | 7,203 |
| base flood elevation | 23 ft | 25 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Pacific Ocean (1.6 miles) | Lake Erie (3.7 miles) |
| elevation ft | 89 | 1,592 |
| population | 19,709 | 24,379 |
| median home value | 156,275 | 384,864 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,427 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,574 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8440C279J | 1708C972J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.