Flood Zone Comparison
Compare key metrics between 06360 06360, CT — Zone X-shaded and 12190 12190, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06360 06360, CT — Zone X-shaded | 12190 12190, NY — Zone X-shaded |
|---|---|---|
| name | 06360 06360, CT — Zone X-shaded | 12190 12190, NY — Zone X-shaded |
| zip code | 06360 | 12190 |
| city | 06360 | 12190 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 823 | 823 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Merrimack River (3.7 miles) | Lake Michigan (0.3 miles) |
| elevation ft | 1,995 | 1,767 |
| population | 3,046 | 16,854 |
| median home value | 687,530 | 706,339 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,463 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,853 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7724C145J | 9337C497J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.