Flood Zone Comparison
Compare key metrics between 06365 06365, CT — Zone A and 27947 27947, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06365 06365, CT — Zone A | 27947 27947, NC — Zone AE |
|---|---|---|
| name | 06365 06365, CT — Zone A | 27947 27947, NC — Zone AE |
| zip code | 06365 | 27947 |
| city | 06365 | 27947 |
| state | Connecticut | North Carolina |
| state code | CT | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,977 | 2,978 |
| base flood elevation | 27 ft | 8 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Atlantic Ocean (2.4 miles) | Savannah River (2.4 miles) |
| elevation ft | 1,908 | 1,701 |
| population | 16,264 | 72,194 |
| median home value | 649,937 | 734,258 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,567 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,617 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1572C321J | 8331C112J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.