Flood Zone Comparison
Compare key metrics between 06382 06382, CT — Zone A and 13111 13111, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06382 06382, CT — Zone A | 13111 13111, NY — Zone A |
|---|---|---|
| name | 06382 06382, CT — Zone A | 13111 13111, NY — Zone A |
| zip code | 06382 | 13111 |
| city | 06382 | 13111 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,106 | 1,106 |
| base flood elevation | 6 ft | 23 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2017 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Long Island Sound (2.1 miles) | local river (3.2 miles) |
| elevation ft | 1,683 | 1,231 |
| population | 12,124 | 9,285 |
| median home value | 216,529 | 271,718 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,666 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,497 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2805C444J | 6193C969J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.