Flood Zone Comparison
Compare key metrics between 06390 06390, CT — Zone X-shaded and 10527 10527, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06390 06390, CT — Zone X-shaded | 10527 10527, NY — Zone X |
|---|---|---|
| name | 06390 06390, CT — Zone X-shaded | 10527 10527, NY — Zone X |
| zip code | 06390 | 10527 |
| city | 06390 | 10527 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 467 | 467 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Connecticut River (0.7 miles) | Connecticut River (3.4 miles) |
| elevation ft | 726 | 154 |
| population | 19,046 | 6,985 |
| median home value | 271,976 | 233,708 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,678 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,795 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2908C519J | 1434C174J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.