Flood Zone Comparison
Compare key metrics between 06401 Ansonia, CT — Zone A and 66062 66062, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06401 Ansonia, CT — Zone A | 66062 66062, KS — Zone A |
|---|---|---|
| name | 06401 Ansonia, CT — Zone A | 66062 66062, KS — Zone A |
| zip code | 06401 | 66062 |
| city | Ansonia | 66062 |
| state | Connecticut | Kansas |
| state code | CT | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,876 | 2,876 |
| base flood elevation | 28 ft | 24 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Potomac River (3.9 miles) | Tampa Bay (0.7 miles) |
| elevation ft | 1,344 | 1,259 |
| population | 71,426 | 35,659 |
| median home value | 510,182 | 704,854 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,396 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,440 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4012C291J | 4072C643J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.