Flood Zone Comparison
Compare key metrics between 06422 06422, CT — Zone AE and 08107 08107, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06422 06422, CT — Zone AE | 08107 08107, NJ — Zone X-shaded |
|---|---|---|
| name | 06422 06422, CT — Zone AE | 08107 08107, NJ — Zone X-shaded |
| zip code | 06422 | 08107 |
| city | 06422 | 08107 |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 888 | 888 |
| base flood elevation | 29 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2014 | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Merrimack River (3.1 miles) | Mississippi River (1.4 miles) |
| elevation ft | 765 | 41 |
| population | 76,326 | 66,865 |
| median home value | 684,511 | 682,778 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,751 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,029 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2732C753J | 7813C508J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.