Flood Zone Comparison
Compare key metrics between 06422 06422, CT — Zone AE and 15559 15559, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06422 06422, CT — Zone AE | 15559 15559, PA — Zone AE |
|---|---|---|
| name | 06422 06422, CT — Zone AE | 15559 15559, PA — Zone AE |
| zip code | 06422 | 15559 |
| city | 06422 | 15559 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 888 | 888 |
| base flood elevation | 29 ft | 27 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2014 | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Merrimack River (3.1 miles) | Gulf of Mexico (4.9 miles) |
| elevation ft | 765 | 1,762 |
| population | 76,326 | 10,270 |
| median home value | 684,511 | 565,519 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,751 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,077 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2732C753J | 1167C207J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.