Flood Zone Comparison
Compare key metrics between 06447 06447, CT — Zone AE and 29536 29536, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06447 06447, CT — Zone AE | 29536 29536, SC — Zone AE |
|---|---|---|
| name | 06447 06447, CT — Zone AE | 29536 29536, SC — Zone AE |
| zip code | 06447 | 29536 |
| city | 06447 | 29536 |
| state | Connecticut | South Carolina |
| state code | CT | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,469 | 1,469 |
| base flood elevation | 30 ft | 23 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Ontario (2.5 miles) | local creek (1.9 miles) |
| elevation ft | 783 | 574 |
| population | 17,594 | 47,456 |
| median home value | 700,567 | 151,511 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,702 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,944 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1282C657J | 2641C470J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.