Flood Zone Comparison
Compare key metrics between 06471 06471, CT — Zone A and 18077 18077, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06471 06471, CT — Zone A | 18077 18077, PA — Zone AE |
|---|---|---|
| name | 06471 06471, CT — Zone A | 18077 18077, PA — Zone AE |
| zip code | 06471 | 18077 |
| city | 06471 | 18077 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 941 | 941 |
| base flood elevation | 9 ft | 26 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2022 | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Michigan (0.9 miles) | local creek (0.8 miles) |
| elevation ft | 1,240 | 657 |
| population | 22,392 | 36,539 |
| median home value | 404,691 | 202,975 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,802 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,222 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5893C764J | 2389C843J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.