Flood Zone Comparison
Compare key metrics between 06472 06472, CT — Zone A and 19938 19938, DE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06472 06472, CT — Zone A | 19938 19938, DE — Zone A |
|---|---|---|
| name | 06472 06472, CT — Zone A | 19938 19938, DE — Zone A |
| zip code | 06472 | 19938 |
| city | 06472 | 19938 |
| state | Connecticut | Delaware |
| state code | CT | DE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,336 | 1,337 |
| base flood elevation | 7 ft | 18 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | retention pond (4.5 miles) | local stream (4.8 miles) |
| elevation ft | 303 | 40 |
| population | 74,508 | 78,863 |
| median home value | 682,991 | 613,468 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,080 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,282 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5001C710J | 4837C427J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.